<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="http://blog.echelonpm.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://blog.echelonpm.com</link>
	<description></description>
	<lastBuildDate>Fri, 13 Aug 2010 13:22:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Washington West Realty LLC Purchases 25 Unit Apartment Complex in Greenville</title>
		<link>http://blog.echelonpm.com/?p=32</link>
		<comments>http://blog.echelonpm.com/?p=32#comments</comments>
		<pubDate>Thu, 12 Aug 2010 15:32:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[apartment acquisition]]></category>
		<category><![CDATA[echelon]]></category>
		<category><![CDATA[echelon pm]]></category>
		<category><![CDATA[echelon property management]]></category>
		<category><![CDATA[greenville]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[property management]]></category>

		<guid isPermaLink="false">http://blog.echelonpm.com/?p=32</guid>
		<description><![CDATA[McCloud Properties LLC formed a Private Placement to purchase a 25 unit apartment complex in Greenville, Michigan.  Echelon Property Management has taken over management of the apartment community. Washington West Apartments is a 25 unit, stabilized apartment complex in excellent condition.  Commercial bank Greenville provided conventional financing for the site at 75% loan to value [...]]]></description>
			<content:encoded><![CDATA[<div id="_mcePaste"><a href="http://blog.echelonpm.com/wp-content/uploads/2010/08/P1010072.jpg"><img class="size-medium wp-image-33 aligncenter" style="margin-top: 8px; margin-bottom: 8px; border: 1px solid black;" title="Greenville Apartments" src="http://blog.echelonpm.com/wp-content/uploads/2010/08/P1010072-300x225.jpg" alt="" width="300" height="225" /></a></div>
<p>McCloud Properties LLC formed a Private Placement to purchase a 25 unit apartment complex in Greenville, Michigan.  Echelon Property Management has taken over management of the apartment community.</p>
<div>Washington West Apartments is a 25 unit, stabilized apartment complex in excellent condition.  Commercial bank Greenville provided conventional financing for the site at 75% loan to value on a 5 note with 25 year amortization.  The transaction was closed on July 1, 2010.</div>
<div>The individual units include washer and dryer, refrigerator, stove, and dishwasher in a two-bedroom, two-bathroom layout with a variety of innovative improvements throughout the units.  Each apartment&#8217;s footprint is 1200 square feet, and also includes an attached garage.  The common area includes a whirlpool, sauna, and workout area.</div>
<div>This higher-end apartment property has maintained long-term residents, many have lived in this community for several years or more.  Echelon Property Management plans on ensuring that the residents continue to receive the high level of service they have come to expect; apartment hunters looking for a beautiful community with excellent floor-plans and amenities would find this complex ideal!</div>
]]></content:encoded>
			<wfw:commentRss>http://blog.echelonpm.com/?feed=rss2&amp;p=32</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greenville Portfolio Addition!</title>
		<link>http://blog.echelonpm.com/?p=27</link>
		<comments>http://blog.echelonpm.com/?p=27#comments</comments>
		<pubDate>Tue, 01 Jun 2010 16:16:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[apartments]]></category>
		<category><![CDATA[greenville]]></category>
		<category><![CDATA[property management]]></category>
		<category><![CDATA[units]]></category>

		<guid isPermaLink="false">http://blog.echelonpm.com/?p=27</guid>
		<description><![CDATA[Echelon Property Management is excited to announce that we currently have a contract to purchase 25 units in Greenville, MI!  The complex is stabilized and both the interior and exteriors are in outstanding condition.  Greenville Commercial Bank will be providing financing, and the project is scheduled to close June 2010. This is really an outstanding [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.echelonpm.com/wp-content/uploads/2010/06/P1010072.jpg"><img class="alignnone size-medium wp-image-29" style="border: 1px solid black; margin: 8px;" title="Greenville Apartments" src="http://blog.echelonpm.com/wp-content/uploads/2010/06/P1010072-300x225.jpg" alt="" width="300" height="225" /></a></p>
<p>Echelon Property Management is excited to announce that we currently have a contract to purchase 25 units in Greenville, MI!  The complex is stabilized and both the interior and exteriors are in outstanding condition.  Greenville Commercial Bank will be providing financing, and the project is scheduled to close June 2010.</p>
<p>This is really an outstanding project, with very low occupancy and great retention of tenants.  It sits in a quiet, relatively secluded lot, but still very close to the center of town.  The original builder thought of everything, making great use of all available space and putting a great deal of care and detail in their construction.  Also, the current owner has made approximately $750,000 in improvements over the last five years.</p>
<p>Appraisal and Phase 1 are in process, and should be completed soon!  As more information develops we&#8217;ll pass it on, in the meantime look for us to pose some photos of the project!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.echelonpm.com/?feed=rss2&amp;p=27</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>CAP Rate Predictions and Consession Syndrome</title>
		<link>http://blog.echelonpm.com/?p=24</link>
		<comments>http://blog.echelonpm.com/?p=24#comments</comments>
		<pubDate>Wed, 31 Mar 2010 14:48:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[cap rates]]></category>
		<category><![CDATA[consessions]]></category>
		<category><![CDATA[CPI]]></category>
		<category><![CDATA[occupancy]]></category>
		<category><![CDATA[rent]]></category>
		<category><![CDATA[rent rates]]></category>
		<category><![CDATA[vacancy]]></category>

		<guid isPermaLink="false">http://blog.echelonpm.com/?p=24</guid>
		<description><![CDATA[Cap Rates for the 54 largest market for apartments are predicted to rise from 7.5%  today to 8.05%  in 3Q of 2011, according to the March issues of SOURCE &#8211; PPR, a CoStar Company.  I find it interesting to see this number and wonder if this is for stable non-distressed assets only.  In West Michigan [...]]]></description>
			<content:encoded><![CDATA[<p>Cap Rates for the 54 largest market for apartments are predicted to rise from 7.5%  today to 8.05%  in 3Q of 2011, according to the March issues of SOURCE &#8211; PPR, a CoStar Company.  I find it interesting to see this number and wonder if this is for stable non-distressed assets only.  In West Michigan it seems that the cap rates are much higher and though its not one of 54 largerst markets it seems almost all transactions are distressed with high or negative cap rates.  As a buyer it seems like many other fundamentals need to be evaluated other than just the cap rate when looking to buy, such as the cash on cash return rate as well as the potential for improvement of the property.</p>
<p>On a different note the CPI hit a low in July 2009 and has been on a steady rise ever since, while rents have been on a slow steady decrease since January 2009.  Higher vacancy has contributed to the drop in rents and owners looking to give concessions have dropped the real effective rent they receive.  Grand Rapids is experiencing heavy concessions with some companies offering 2 bedrooms for 1 bedroom prices and the usual concession of 1 or 2 months free rent.  Its unfortunate that so many owners offer such outrageous concessions because it only seems to add to their problem.  They reduce rents by a hundred dollars and when they raise it back up a year later the person moves and the problem just keeps rotating from year to year.  I say focus on the true rental rate for the unit type and avoid the concession syndrome for more stable occupancy and more satisfied tenants!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.echelonpm.com/?feed=rss2&amp;p=24</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Expenses in 2010 &#8211; What to Expect</title>
		<link>http://blog.echelonpm.com/?p=21</link>
		<comments>http://blog.echelonpm.com/?p=21#comments</comments>
		<pubDate>Fri, 12 Mar 2010 16:07:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[costs]]></category>
		<category><![CDATA[employee]]></category>
		<category><![CDATA[expenses]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[multifamily]]></category>
		<category><![CDATA[rent]]></category>

		<guid isPermaLink="false">http://blog.echelonpm.com/?p=21</guid>
		<description><![CDATA[There is a great article over at MultifamilyExecutive.com regarding expected expenses for the year 2010.  If you get a chance, go and take a look at it. On a more local level, Echelon Property Management has seen that in Michigan, utility costs seem to be rising especially with local municipalities water and sewer charges. The [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">There is a great article over at <a href="http://multifamilyexecutive.com/multifamily-trends/expenses-could-rise-in-2010.aspx" target="_blank">MultifamilyExecutive.com</a> regarding expected expenses for the year 2010.  If you get a chance, go and take a look at it.</p>
<p style="text-align: left;">On a more local level, Echelon Property Management has seen that in Michigan, utility costs seem to be rising especially with local municipalities water and sewer charges.</p>
<p style="text-align: left;">The cost of labor and material still seem to be down compared to the past.</p>
<p style="text-align: left;">The cost of payroll and overhead should stay  pretty even since the cuts to the employee costs will be offset by increases in fuel, insurance and government taxes, as well as costs like requiring property managers to be lead paint certified.  Recent quotes for insurance shows that Insurance companies are once again charging a premium to write apartment buildings.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.echelonpm.com/?feed=rss2&amp;p=21</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Positive News in Units Magazine!</title>
		<link>http://blog.echelonpm.com/?p=19</link>
		<comments>http://blog.echelonpm.com/?p=19#comments</comments>
		<pubDate>Thu, 25 Feb 2010 16:18:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[apartments]]></category>
		<category><![CDATA[multifamily]]></category>
		<category><![CDATA[private investors]]></category>
		<category><![CDATA[units]]></category>

		<guid isPermaLink="false">http://blog.echelonpm.com/?p=19</guid>
		<description><![CDATA[A couple of interesting points were made on page 10 of the February 2010 issue of Units Magazine relating to private investment in apartment acquisitions.  For one, the article noted that private investors accounted for 82 percent of the dollar value of apartment acquisitions during the first three quarters of 2009, indicating potentially the clearest [...]]]></description>
			<content:encoded><![CDATA[<p>A couple of interesting points were made on page 10 of the February 2010 issue of Units Magazine relating to private investment in apartment acquisitions.  For one, the article noted that private investors accounted for 82 percent of the dollar value of apartment acquisitions during the first three quarters of 2009, indicating potentially the clearest signal yet that prices have adjusted to levels that can be sustained by current operations.</p>
<p>Our experience has been similar; here are a few things that have stood out to me:</p>
<ul>
<li>Its nice to see the private buyers being able to purchase value added properties without having to compete with the institutional investors like years past.</li>
<li>I have seen the apartments in our area sold to private groups and I don’t know of any that have gone to institutions.</li>
<li>We are currently looking to purchase a local apartment complex.</li>
<li>A couple sites that have been for sale that attempted to purchase ended up being sold to private groups either locally or out of state.</li>
</ul>
<p>Hopefully this trend continues through 2010!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.echelonpm.com/?feed=rss2&amp;p=19</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>FHA to Tighten Underwriting Standards</title>
		<link>http://blog.echelonpm.com/?p=15</link>
		<comments>http://blog.echelonpm.com/?p=15#comments</comments>
		<pubDate>Thu, 18 Feb 2010 22:03:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[apartments]]></category>
		<category><![CDATA[fha]]></category>
		<category><![CDATA[financing]]></category>
		<category><![CDATA[hud]]></category>
		<category><![CDATA[multifamily]]></category>
		<category><![CDATA[property]]></category>

		<guid isPermaLink="false">http://blog.echelonpm.com/?p=15</guid>
		<description><![CDATA[223F Loans can be very time consuming, but many multifamily owners have found them to be very attractive over the past year, as financing options have been limited.  The process of procuring a 223F loans can take from 6 to 9 months to close, but during the credit crunch it has been a very active means to secure good financing with decent terms.]]></description>
			<content:encoded><![CDATA[<p>223F Loans can be very time consuming, but many multifamily owners have found them to be very attractive over the past year, as financing options have been limited.  The process of procuring a 223F loans can take from 6 to 9 months to close, but during the credit crunch it has been a very active means to secure good financing with decent terms.</p>
<p>However it appears that the FHA is in the process of tightening the reins on this particular type of lending. Take a look over <a href="http://www.housingfinance.com/news/aft/020410-aft-FHA-Bombshell-Were-Tightening-Our-Underwriting.htm" target="_blank">here</a> for additional information.</p>
<p>Some of the key points in the article:</p>
<p style="padding-left: 30px;"><em>The 221(d)(4) program has always offered some of the most generous terms in the industry, terms that have never changed throughout the programs history. The loan’s 1.11x DSCR is a key feature of the program.</em></p>
<p style="padding-left: 30px;"><em>But under the proposed changes, market-rate deals seeking 221(d)(4) loans would be underwritten to a minimum 1.20x DSCR. Projects with subsidy levels of 95 percent or greater will still enjoy a 1.11x DSCR, but low-income tax credit deals would be bumped up to a minimum 1.15x.</em></p>
<p style="padding-left: 30px;"><em>And that’s not all. Another proposed change would increase the minimum required amount of working capital funds. In the past, developers had to put up 2 percent of the total loan amount in a working capital fund, but that figure will be 4 percent under the proposed rules. That’s a big change: On a $10 million dollar loan, a developer will have to come up with another $200,000. Another proposed change involves increasing the program’s required operating deficit reserves, from three months of debt service to four months.</em></p>
<p style="padding-left: 30px;"><em>More modest changes were proposed to the FHA’s Sec. 223(f) program for refinancings or acquisitions. That program, which has also been a key source of liquidity for the multifamily industry, will see a tougher DSCR requirement as well. Tax-credit deals and HAP-contract deals will stay at the program’s current level of 1.1765x DSCR, but market-rate deals will be bumped up to 1.20x.</em></p>
<p>Make sure you check out the original article on <em><a href="http://www.housingfinance.com/news/aft/020410-aft-FHA-Bombshell-Were-Tightening-Our-Underwriting.htm" target="_blank">HousingFinancing.com</a>. </em>We&#8217;d love to hear your comments about this, or anything else related to multifamily property management!<em><br />
</em></p>
<p style="padding-left: 30px;">
]]></content:encoded>
			<wfw:commentRss>http://blog.echelonpm.com/?feed=rss2&amp;p=15</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Bank Financing &#8211; Better or Worse?</title>
		<link>http://blog.echelonpm.com/?p=13</link>
		<comments>http://blog.echelonpm.com/?p=13#comments</comments>
		<pubDate>Tue, 02 Feb 2010 19:08:22 +0000</pubDate>
		<dc:creator>Chip LaFleur</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[bank financing]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[closed banks]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[fdic]]></category>
		<category><![CDATA[loans]]></category>
		<category><![CDATA[multifamily]]></category>

		<guid isPermaLink="false">http://echelonpm.wordpress.com/?p=13</guid>
		<description><![CDATA[Until the financial markets stabilize, financing any commercial or investment property is going to remain a challenge.  On January 27, CoStar posted this article: Banks Report Slowing CRE Loan Charge-Offs, that seems to present some mildly positive news on the banking front.]]></description>
			<content:encoded><![CDATA[<p id="oHeadline">Until the financial markets stabilize, financing any commercial or investment property is going to remain a challenge.  On January 27, CoStar posted this article: <a href="http://www.costar.com/news/Article.aspx?id=3EFDE81517D1D67E034FB8EFFE69C966" target="_blank">Banks Report Slowing CRE Loan Charge-Offs</a>, that seems to present some mildly positive news on the banking front.  Of course the article is very cautiously (and you might say mildly) optimistic.  Midway through the article, though, CoStar references the FDIC Chief&#8217;s comments in another article here: <a href="http://www.costar.com/news/Article.aspx?id=6CE7D1E56988347BA31DF25C9CE7B6D5" target="_blank">FDIC Chief: CRE Delinquencies, Bank Failures to Keep Rising</a>.  Of course things need to get worse before they get better.  In the interim, though, financing multifamily and investment acquisitions and dispositions will continue to be challenging.</p>
<p>One resource you might find useful is the FDIC website, located at <a href="http://www.fdic.gov" target="_blank">http://www.fdic.gov</a>.  Every week the FDIC lists the banks that have closed the week before.  Last week the following banks were closed down: <a href="http://www.fdic.gov/bank/individual/failed/americanmarine.html">American Marine Bank, Bainbridge Island, WA</a>; <a href="http://www.fdic.gov/bank/individual/failed/firstregional.html">First Regional Bank, Los Angeles, CA</a>; <a href="http://www.fdic.gov/bank/individual/failed/cbt-cornelia.html">Community Bank &amp; Trust, Cornelia, GA</a>;<a href="http://www.fdic.gov/bank/individual/failed/marshall-mn.html"> Marshall Bank, Hallock, MN</a>; <a href="http://www.fdic.gov/bank/individual/failed/floridacommunity.html">Florida Community Bank, Immokalee, FL</a>; and <a href="http://www.fdic.gov/bank/individual/failed/firstnational-carrollton.html">First National Bank of Georgia, Carrollton, GA</a>.</p>
<p>For a complete list of closed banks, go to the FDIC&#8217;s <a href="http://www.fdic.gov/bank/individual/failed/banklist.html" target="_blank">Failed Bank List</a>.</p>
<p>All that being said, there are some opportunities in the marketplace.  A strong buyer with a good track record that has shown their ability to bring under-performing properties up to speed is still able (granted with additional efforts that were not necessary two &#8211; three years ago) to find potential lenders.  And some buyers with great relationships with their banks and bankers may be able to leverage that relationship to finance a project that would otherwise be unattainable.</p>
<p>If you have a project that you are working on or interested in pursuing, and would like to chat about the challenges you have faced or the successes you have realized, feel free to drop me an email at<a href="mailto:jmccloud@echelonpm.com"> jmccloud@echelonpm.com</a>, or catch me on twitter: <a href="http://twitter.com/echelonpm" target="_blank">@echelonpm</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.echelonpm.com/?feed=rss2&amp;p=13</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Local Real Estate Management Firm Earns Professional Accreditation</title>
		<link>http://blog.echelonpm.com/?p=9</link>
		<comments>http://blog.echelonpm.com/?p=9#comments</comments>
		<pubDate>Wed, 27 Jan 2010 18:40:57 +0000</pubDate>
		<dc:creator>Chip LaFleur</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[AMO]]></category>
		<category><![CDATA[apartments]]></category>
		<category><![CDATA[CPM]]></category>
		<category><![CDATA[IREM]]></category>
		<category><![CDATA[property management]]></category>
		<category><![CDATA[real estate]]></category>

		<guid isPermaLink="false">http://echelonpm.wordpress.com/?p=9</guid>
		<description><![CDATA[Echelon Property Management, headquartered in Jenison, MI, has earned the Accredited Management Organization ® (AMO®) accreditation from the Institute of Real Estate Management (IREM®), an affiliate of the National Association of Realtors®.]]></description>
			<content:encoded><![CDATA[<p>Grand Rapids, MI &#8211; January 27, 2010 <strong> – </strong>Echelon Property Management, headquartered in Jenison, MI, has earned the Accredited Management Organization<sup> ®</sup> (AMO<sup>®</sup>) accreditation from the Institute of Real Estate Management (IREM<sup>®</sup>), an affiliate of the National Association of Realtors<sup>®</sup>.  The AMO<sup>®</sup> accreditation is awarded to real estate firms that have a track record of high performance, experience, stability and financial accountability and have a Certified Property Manager<sup> ®</sup> (CPM<sup>®</sup>) directing and supervising the real estate management team.  In addition, AMO<sup>®</sup> firms must abide by a rigorous Code of Professional Ethics that is strictly enforced by the Institute.</p>
<p>John McCloud, owner of Echelon Property Management, is a Certified Property Manager (CPM), the highest designation you can achieve in real estate management. He has served as the Vice President of Legislative Affairs and the Vice President of Education for the Institute of Real Estate Management’s Chicago Chapter. He is considered an expert in apartment utility sub metering and allocation and has been cited as such in Apartment Finance Today (May/June 2004), Multi-Family Executive (January 2004), and Units (October 2003).</p>
<p>Founded in 1933, the Institute  of Real Estate Management educates real estate managers and certifies and enhances the competence and professionalism of individuals and organizations engaged in real estate management.  IREM<sup>®</sup> also serves as an advocate on issues affecting the real estate management industry.  IREM<sup>®</sup> has over 16,000 individual members, 8,600 who hold the CPM<sup>®</sup> designation and 3,600 who hold the ARM<sup>®</sup> certification.  In addition, it has 530 firms that hold the AMO<sup>®</sup> accreditation.  IREM<sup>®</sup> also has 82 U.S. chapters, seven international chapters and several other partnerships around the world.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.echelonpm.com/?feed=rss2&amp;p=9</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Echelon Property Management &#8211; New Blog</title>
		<link>http://blog.echelonpm.com/?p=5</link>
		<comments>http://blog.echelonpm.com/?p=5#comments</comments>
		<pubDate>Thu, 09 Jul 2009 19:09:44 +0000</pubDate>
		<dc:creator>echelonpm</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[apartments]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[multi-family]]></category>
		<category><![CDATA[real estate]]></category>

		<guid isPermaLink="false">http://blog.echelonpm.com/?p=5</guid>
		<description><![CDATA[Echelon Property Management has officially adopted our new blog!  For the time being, it will be located at http://www.echelonpm.wordpress.com, but should soon  move over to http://bl0g.echelonpm.com (no link because it wouldn't work yet!).]]></description>
			<content:encoded><![CDATA[<p>Echelon Property Management has officially adopted our new blog!  For the time being, it will be located at <a href="http://echelonpm.wordpress.com">http://echelonpm.wordpress.com</a>, but should soon  move over to http://blog.echelonpm.com (no link because it wouldn&#8217;t work yet!).</p>
<p>We felt that having a way to communicate about acquisitions, dispositions, multi-family trends, company news, and other developments and news would fit with Echelon Property Management&#8217;s Mission statement, which is as follows:</p>
<p>Our mission is to acquire and manage real estate investments and deliver above average returns to the ownership without compromising the integrity of our company philosophy, building structures or the quality of service to our residents.</p>
<p>Company Philosophy:</p>
<ul>
<li>To be successful we cannot compromise our moral integrity and reputation</li>
<li>As a professional management company we will do a better job than an owner/investor could do themselves</li>
<li>Profit is a product of striving for excellence</li>
<li>We will maintain our relationships with residents by offering them a quality product at an excellent value</li>
<li>We will meet or exceed our customers&#8217; expectations</li>
<li>Innovation, flexibility and critical thinking are the foundation of our future</li>
</ul>
<p>We would love to hear from you about anything having to do with property management, multi-family projects, industry news &#8211; or anything else you&#8217;d like to contribute!  Feel free to comment or shoot us an email at jmccloud@echelonpm.com!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.echelonpm.com/?feed=rss2&amp;p=5</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
